 | | The Litten Tree - Old Street | Venue diary ... | | 174-180 Old Street, EC1V (Fifty meters from Old Street Tube) |
| 7.00pm | Level 1 | Commencing Feb 9th, 2009 |
| The Rise Bar & Jongleurs - Battersea | | 49 Lavender Gardens, Battersea (5 mins from Clapham Junction overground) |
| 7.00pm | Level 1 | Commencing Feb 2nd, 2009 |
|
 | | The Havana - Fulham Broadway | | 490 Fulham Road SW6 (just up from Fulham Broadway tube station) |
| 6:30pm | Level 1 | Commencing Feb 3rd, 2009 |
|
 | | 32 Old Bailey - St Paul's | Venue diary ... | | 32 Old Bailey EC4M (Closest tubes: Blackfriars & St Pauls) |
| 6.30pm | Level 1 | Commencing Feb 4th, 2009 |
| Minories - Tower Hill | | 64-73 Minories, London, EC3N1JL (nearest Tubes are Tower Hill, Tower Gateway or Aldgate) |
| 6.30pm | Level 1 | Commencing Feb 18th, 2009 |
|
 | | Cafe 1001 - Brick Lane | | 1 Dray Walk, E1 (Off Brick lane in the Old Truman Brewery, Closest tubes: Aldgate East, Liverpool St.) |
| 6.00pm | Level 1 | Commencing Feb 12th 2009 |
| 7.00pm | Level 1 | Commencing Feb 12th 2009 |
| Thai Silk Restaurant and Bar (The O2 Greenwich Peninsula) | Venue diary ... | | 94-95 Joan Street, SE1 8DA (Near North Greenwich tube) |
| 7:00pm | Level 1 | Commencing Feb 12th, 2009 |
|
 | | There are no classes scheduled for this day |
|
 | | Portobello Green Fitness Club - Ladbroke Grove | | 3-5 Thorpe Close, W10 (Off Cambridge Gardens, Closest tube: Ladbroke Grove & Portobello Rd) |
| 1.00pm | Level 1 | Commencing Feb 7th |
|
 | | Gate Restaurant, Bar and Club - Notting Hill | | 87 & 90 Notting Hill Gate, W11 (Notting Hill) |
| 7.00pm | Level 1 | Commencing Feb 1st |
|
|